Leading Exporter of poly submersible winding wires, submersible winding wires, insulated submersible winding wires, submersible pump cable, submersible flat cables and submersible flat cable from Jaipur.
₹ 850 / Kg Get Latest Price
| Wire Material | Aluminum |
| Conductor Type | Solid |
| Color | white |
| Weight | as per demand |
| Country of Origin | Made in India |
₹ 850 / Kg Get Latest Price
| Wire Material | Aluminum |
| Type | Bare |
| Usage/Application | Submersible Pump |
| Is It Rust Proof | Rust Proof |
| Conductor Type | Solid |
| Country of Origin | Made in India |
₹ 849 / Kg Get Latest Price
| Wire Material | Copper |
| Country of Origin | Made in India |
| Uses | Submersible winding |
| Brand | polycab |
| Coated | Yes |
₹ 850 / Kg Get Latest Price
| Wire Material | Aluminum |
| Conductor Type | Solid |
| Tensile Strength | 10 MPa |
| Color | grey |
| Country of Origin | Made in India |
₹ 75 / Meter Get Latest Price
| Brand | Britex |
| Power/Voltage | 1100 V |
| Cable Shape | Round |
| No of Cores | 2 Core |
| Core Type | 3 Core |
₹ 75 / Meter Get Latest Price
| Brand | Britex |
| Wire Material | Copper |
| Size | 1.5 Sq mm |
| Power/Voltage | 1100 V |
| No. of Core | Single Core |
| Core Type | 3 Core |
| Conductor | PVC Insulation | PVC Sheath | ||||
| Nominal Area | Nominal Thickness | Nominal Core Dia. | Nominal Thickness | Approx Overall Dimension | ||
| Sq. mm. | mm | mm | mm | Thickness mm | Width mm | |
| 1.5 | 0.8 | 3.25 | 1.15 | 6 | 12.8 | |
| 2.5 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | |
| 4 | 1 | 4.5 | 1.15 | 7.4 | 16.8 | |
| 6 | 1 | 5.3 | 1.15 | 7.9 | 18.7 | |
| 10 | 1 | 6.5 | 1.4 | 9.9 | 23.7 | |
| 16 | 1 | 8 | 1.4 | 11.4 | 28 | |
| 25 | 1.2 | 10.1 | 2 | 14.7 | 35.5 | |
| 35 | 1.4 | 11.3 | 2 | 16.2 | 39.5 | |
₹ 75 / Meter Get Latest Price
| Brand | Britex |
| Power/Voltage | 1100 V |
| No. of Core | 2 Core |
| Core Type | 3 Core |
| Cable Shape | Round |
GAURANG GUPTA (Partner)
Rajasthan Electric Industries
C-2, Industrial Estate, Bais Godam
Jaipur - 302006, Rajasthan, India